

| Westfield Weather Observations | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: 04 July 2009, time of next update: 8:00 PM | |||
| Current Weather | Dry | Current Temperature | 17.9°C (64.2°F) (Heat Index 17.9°C ), Apparent temp 18.4°C |
| Maximum Temperature (since midnight) | 20.5°C at: 2:37 PM | Minimum Temperature (since midnight) | 10.0°C at: 1:37 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 17.9°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 3:07PM |
| Maximum Gust (since midnight) | 7.2 kmh (3.9 kts) at: 6:19 AM | Maximum 1 minute average (since midnight) | 2.5 kmh (1.4 kts) at: 12:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 83.1 mm (3.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.3°C (Wet Bulb :13.8°C ) |
| Humidity | 61 %, Humidex 19.3°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Indoor temp. 20.5°C | |||
| Current Indoor hum. 54% | |||



















Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Jul 04, 2009 - 02:30 AM EDT / 2009.07.04 0630 UTC Wind: from the ESE (110 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 64 F (18 C) Dew Point: 48 F (9 C) Relative Humidity: 55% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: YPPH 040630Z 11004KT 9999 FEW032 BKN077 18/09 Q1019 NOSIG cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.