

| westfield weather obs | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 16 May 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.8°C (60.4°F), Apparent temp 16.5°C |
| Maximum Temperature (since midnight) | 29.3°C at: 3:12 PM | Minimum Temperature (since midnight) | 8.7°C at: 7:37 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 1.1 kmh (0.6 kts) at: 7:22PM |
| Maximum Gust (since midnight) | 8.7 kmh (4.7 kts) at: 11:20 AM | Maximum 1 minute average (since midnight) | 3.7 kmh (2.0 kts) at: 11:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.5 mm (0.41 in.) | Rainfall To date this year | 76.2 mm (3.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :13.6°C ) |
| Humidity | 77 %, Humidex 17.9°C | Barometer corrected to msl | 1012.6 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | +1.2 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.