

| westfield weather obs | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 10 March 2010, time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 24.7°C (76.5°F) (Heat Index 25.6°C ), Apparent temp 24.7°C |
| Maximum Temperature (since midnight) | -100.0°C at: 4:06 PM | Minimum Temperature (since midnight) | 100.0°C at: 7:01 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | ESE (115°) |
| Heat Index | 25.6°C | Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 11:13PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 3:46 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 8:56 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 2.1 mm (0.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :17.1°C ) |
| Humidity | 43 %, Humidex 26.6°C | Barometer corrected to msl | 1014.6 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | +1.3 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.