
| Camillo Storm Watch - Expecting Storms - Updating every 5 mins now! | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: 10 September 2010, time of next update: 6:00 PM | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 17.4°C |
| Maximum Temperature (since midnight) | 26.5°C at: 1:53 PM | Minimum Temperature (since midnight) | 4.8°C at: 6:58 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | WSW (250°) |
| Heat Index | 17.2°C | Maximum Gust (last hour) | 8.6 kmh (4.7 kts) at: 5:22PM |
| Maximum Gust (since midnight) | 9.7 kmh (5.3 kts) at: 11:49 AM | Maximum 1 minute average (since midnight) | 5.0 kmh (2.7 kts) at: 12:56 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.2 mm (0.76 in.) | Rainfall To date this year | 218.7 mm (8.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 9.6°C (Wet Bulb :13.2°C ) |
| Humidity | 61 %, Humidex 18.3°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -2.2 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.